
Industrial PVC Tubing UV Chemical Resistant Vinyl Beer Tube
Overview Package Size35.00cm * 35.00cm * 15.00cm Package Gross Weight12.000kg PVC Clear Hose is also PVC clear hose, PVC;
- Overview
- Technical Datas
- Detailed Photos
- Applications
- Products Catalog
- Company Profile
- Delivery and Shippings
- Customer Evaluation
- Certifications
Basic Info.
| Model NO. | SC-CH |
| Type | Thermoplastic Pipe |
| Color | Blue, Orange, Yellow, Red... |
| Hollow | Hollow |
| Shape | Round |
| Usage | Drainpipe, Water Supply Pipe, Agricultural Irrigation Pipe |
| Working Pressuer | 2bar-6bar |
| Bursting Pressuer | 6bar-18bar |
| Working Temperature | -5℃ to +65℃ |
| Safety Factor | 3:1 |
| Thickness | 1.5mm-5mm |
| Length | 10m/30m/50m/Customizes |
| Tensile Strength | 81~130MPa |
| Water Absorption | Less Than 0.01% |
| Application | Agriculture Irrigation, Drinki, Hose, Motor |
| Transporting Medium | Water, Oil, Liquid |
| Features | Durable, Light Weight |
| Connection | Fittings, Hose Reel |
| Transport Package | Cardboard |
| Specification | 1/4inch-2inch |
| Trademark | SmartCo |
| Origin | Shandong, China |
| HS Code | 39173900 |
| Production Capacity | 4000tons/Year |
Packaging & Delivery
Package Size35.00cm * 35.00cm * 15.00cm Package Gross Weight12.000kgProduct Description
PVC Clear Hose is also PVC clear hose, PVC water level hose, PVC transparent hose, PVC clear tube, vinyl tubing, PVC single layer hose, clear unreinforced hose, etc. Which is designed for low pressure delivery in multiple applications.Structure:
Only PVC.
- Smooth, crystal, and transparent
- Anti-uv, abrasion resistant
- non toxic, without odor
QINGDAO SMARTCO IMPORT & EXPORT CO., LTD is a professionalsupplier of products you want, we started from PVC layflat hose,PVC helix suction hose, PE layflat hose, couplings and clamps,RUBBER hose..And we are expanding more products to help clients to developmore business and get more profit.We have certifications including CE, ROHS, FDA, ISO9001,REACH...means our products quality is guaranteed.We make your business, our business.
A: Generally speaking, our MOQ is 1000 meters, sometimes depends on sizes and if customized package.Q: Can you send us a sample to test quality before ordering?A: Yes, we can provide samples free of charge but the freight and other charges will be payed by customers.Q: Can you help us do the custom clearance?A: Yes, we can. We have professional custom clearance forwarders to do it.Q: Can we get the goods with our logo?A: Yes, we can. All products could be manufactured by OEM or ODM.Q: Could we pay a visit to your factory?A: Yes, you are always welcomed to visit our factory.
Technical Datas
| Parts No. | Inner Diameter | Outer Diameter | Weight | W.P.(at 23ºC) | Max Length | |||
| inch | mm | mm | kg/m | bar | psi | m | ft | |
| SC-CH-4 | 5/32 | 4 | 6 | 0.021 | 6 | 87 | 100 | 328 |
| SC-CH-6 | 1/4 | 6 | 8 | 0.029 | 5 | 72.5 | 100 | 328 |
| SC-CH-8 | 5/16 | 8 | 10 | 0.037 | 5 | 72.5 | 100 | 328 |
| SC-CH-10 | 3/8 | 10 | 12 | 0.046 | 4 | 58 | 100 | 328 |
| SC-CH-12 | 1/2 | 12 | 16 | 0.116 | 4 | 58 | 50 | 164 |
| SC-CH-16 | 5/8 | 16 | 20 | 0.149 | 3 | 43.5 | 50 | 164 |
| SC-CH-19 | 3/4 | 19 | 24 | 0.223 | 3 | 43.5 | 50 | 164 |
| SC-CH-25 | 1 | 25 | 30 | 0.285 | 3 | 43.5 | 50 | 164 |
| SC-CH-32 | 1-1/4 | 32 | 38 | 0.435 | 3 | 43.5 | 50 | 164 |
| SC-CH-38 | 1-1/2 | 38 | 45 | 0.602 | 2 | 29 | 50 | 164 |
| SC-CH-50 | 2 | 50 | 58 | 0.895 | 2 | 29 | 50 | 164 |
You may also like
Send inquiry
Send now
