
HDPE Urban Vertical Garden Irrigation Pipe Micro Drip HDPE Plastic Tube for Wall Greening Water Supply with Adjustable Flow
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Production Specification
- Physical Parameter
- Product Benefits
- Product Application
- FAQ
Basic Info.
| Type | Thermoplastic Pipe |
| Color | Black |
| Hollow | Hollow |
| Shape | Round |
| Usage | Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe |
| Product Name | Farm Watering Garden Greening Pipe |
| Size | Od20-200mm(1/2inch-8inch) |
| Pressure | Pn16-SDR11, Pn12.5-SDR13.6, Pn10-SDR17, Pn8-SDR21 |
| Length | 5.8m/11.8m. Coil Length 100m-200m a Roll for DN20- |
| Standard | ISO 4427, GB/T 13663. |
| Delivery | 10-20 Days Depending on The Total Quantity. |
| Feature | Flexible, High Pressure, Non-Toxic |
| Power Source | Water |
| Emitter Spacing | 20cm, 30cm, 40cm |
| Operating Pressure | 0.8-1.2 Bar |
| Flow Rate | 1.0-2.0 L/H |
| Dripper Type | Compensating Dripper |
| Operating Temperature | -10°C to 60°C |
| UV Resistance | Suitable for Outdoor Use |
| Water Distribution | Uniform and Precise |
| Transport Package | Customized According to Customer's Required |
| Specification | According customer's size |
| Trademark | Hengde |
| Origin | China |
| HS Code | 39172100 |
| Production Capacity | 1000000m/Month |
Product Description
Product DescriptionPE PipeDescription of HDPE (High Density Polyethylene) Garden Greening PipePE pipes serve as the ideal foundation for an efficient, long-lasting garden irrigation system. Thanks to their robustness and flexibility, they can be installed both above and below ground. These pipes are made of high-density polyethylene (PE-HD), a material that is UV-resistant, pressure-resistant, and particularly durable when used as a pressure pipe. This allows you to optimally adapt your irrigation system to your specific needs. PE-HD pipes are available in various SDR (Standard Dimension Ratio) classes to withstand high water pressure.HDPE garden greening pipes take high-density polyethylene (HDPE) as the main raw material. This material boasts excellent corrosion resistance, wear resistance, aging resistance and impact resistance, enabling it to adapt to various complex environments.Product Specifications: DN20mm - DN200mm.Applications: Irrigation systems, drainage systems, waterscape projects, garden and green space sprinkler irrigation, and roof greening.Production Specification| GB/T 13663.2-2018 | |||||
| PE100 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
| S12.5 | S10 | S8 | S6.3 | S5 | |
| NorminalDiameter DN(mm) | WallThickness(mm) | ||||
| 20 | 2.3 | ||||
| 25 | 2.3 | 2.3 | |||
| 32 | 2.3 | 2.4 | 3 | ||
| 40 | 2.3 | 2.4 | 3 | 3.7 | |
| 50 | 2.3 | 2.4 | 3 | 3.7 | 4.6 |
| 63 | 2.5 | 3 | 3.8 | 4.7 | 5.8 |
| 75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
| 90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
| 110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
| 125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
| 140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
| 250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
| 280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
| 315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
| 355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
| 400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
| 450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
| 500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
| 560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
| 630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
| 710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 |
| 800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 |
| 900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 |
| 1000 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
| 1200 | 45.9 | 57.2 | 67.9 | 88.2 | |
| Items | Requirement | Test Parameters | Test Method | ||
| 1 | Melt mass flow rate(g/10min) | The change in MFR before and after processing (not greater than20%) | Unsprung Weight | 5kg | GB/T3682.1 |
| test temperature | 190 ℃ | ||||
| 2 | Oxidation induction time | ≥20 min | Test Temperature | 210 ℃ | GB/T19466.6-2009 |
| 3 | Longitudinal retraction rate | ≤3% | GB/T6671-2001 | ||
| Test Temperature | 110 ℃ | ||||
| sample length | 200 mm | ||||
| 4 | Carbon black content | 2.0%~2.5% | — | — | GB/T13021-1991 |
| 5 | Carbon black dispersion/pigment dispersion | ≤class 3 | — | — | GB/T18251-2000 |
| 6 | Ash content | ≤0.1% | Test Temperature | (850±50)℃ | GB/T9345.1-2008 |
| 7 | Elongation at breaken≤5 mm | ≥350% | Sample shape | Type 2 | GB/T8804.1-2003 |
| Test speed | 100 mm/min | ||||
| Elongation at break5 mm<en≤12 mm | ≥350% | Sample shape | Type 1 | ||
| Test speed | 50 mm/min | ||||
| Elongation at breaken>12 mm | ≥350% | Sample shape | Type 1 | ||
| Test speed | 25 mm/min | ||||
| or | |||||
| Sample shape | Type 3 | ||||
| Test speed | 10 mm/min | ||||
| 8 | Resistant to slow crack growthen≤5 mm(cone test) | <10 mm/24h | — | — | GB/T19279-2003 GB/T18476-2001 |
| 9 | Resistant to slow crack growth en>5 mm(notch test) | No damage, no leakage | Test Temperature | 80 ℃ | GB/T19279-2003 GB/T18476-2001 |
| Internal test pressure: | |||||
| PE80,SDR11 | 0.80 MPa | ||||
| PE100,SDR11 | 0.92 MPa | ||||
| Testing time | 500h | ||||
| Type of test | Water-Water | ||||
| 10 | Hydrostatic strength (20℃,100h) | No damage, no leakage | Test Temperature | 20 ℃ | GB/T6111-2003 |
| Testing time | 100h | ||||
| Ring stress: | |||||
| PE80 | 10.0Mpa | ||||
| PE100 | 12.0Mpa | ||||
| 11 | Hydrostatic strength (80℃,165h) | No damage, no leakage | Test Temperature | 80 ℃ | GB/T6111-2003 |
| Testing time | 165h | ||||
| Ring stress: | |||||
| PE80 | 4.5Mpa | ||||
| PE100 | 5.4Mpa | ||||
| 12 | Hydrostatic strength (80℃,1000h) | No damage, no leakage | Test Temperature | 80 ℃ | GB/T6111-2003 |
| Testing time | 1000h | ||||
| Ring stress: | |||||
| PE80 | 4.0Mpa | ||||
| PE100 | 5.0Mpa | ||||
pressurepipeline system and mounted on the capillary emitter, water and crop nutrient needs a drip, uniform and slowly drip into
the croproot zone soil. Drip irrigation without destroying the soil structure properties. Product ApplicationGarden Irrigation SystemGarden Drainage SystemGarden Landscape ConstructionHDPE pipes are widely used in sprinkler irrigation, drip irrigation, and micro-sprinkler irrigation systems. They connect sprinkler heads to water sources, enabling even water spraying on garden plants. With their small diameter and excellent sealing performance, these pipes achieve water-saving and energy-saving irrigation effects, and are particularly suitable for orchard and horticultural irrigation.HDPE pipes are applicable for draining rainwater, groundwater, and wastewater from garden waterscapes. They can divert rainwater to prevent waterlogging that damages plants and soil. In areas with high groundwater levels, HDPE pipes help drain groundwater to reduce soil moisture. Additionally, they can carry away waterscape wastewater, maintaining the cleanliness and beauty of the waterscape.For artificial lakes, ponds, and landscape fountains, HDPE pipes are indispensable. They are used in the drainage, water replenishment, and circulation systems of artificial lakes and ponds. As water delivery pipes for landscape fountains, HDPE pipes can withstand the pressure of the fountain system, ensuring its stable and normal operation.Construction of Gardens and Green SpacesRoof GreeningHDPE pipes meet the irrigation and drainage needs of lawns and trees in garden and green space construction. Their good permeability and drainage performance guarantee the healthy growth and lush appearance of lawns. For tree planting, HDPE pipes with large diameters and excellent corrosion resistance can fully satisfy the growth requirements of trees.In roof greening projects, HDPE pipes are used in the irrigation and drainage systems of roof gardens, as well as the delivery pipes of roof rainwater collection systems, supporting the stable operation of the entire greening system.Shandong Hengde Plastic Co., Ltd. is a pipe manufacturing enterprise that integrates design, production, and sales. The company has more than 10 sets of large and medium-sized mechanical processing equipment for producing various types of pipes, with an annual production capacity of up to 3 million meters. Simultaneously possessing the necessary process equipment and testing instruments for physical and chemical testing, pressure testing, etc; The main products produced include HDPE water supply and drainage pipes, gas pipes, silicon core pipes, bundled pipes, ground source heat pump pipes, MPP power pipes, etc. The company relies on a rigorous quality management system to ensure quality throughout the entire process of product production, transportation, and service. Passed quality management system certification, environmental management system certification, occupational health and safety management system certification, Shandong Province's domestic hygiene license and product certification for drinking water hygiene and safety products, People's Republic of China's special equipment manufacturing license - pipeline (pressure pipeline components), transportation engineering product - HDPE silicon core pipe factory inspection certificate. The company has a professional technical research and development team. In recent years, it has been recognized as a national high-tech enterprise, a "specialized, refined, unique, and new" enterprise in Shandong Province, a technology-based small and medium-sized enterprise in Shandong Province, an innovative small and medium-sized enterprise in Shandong Province, and a "specialized, refined, unique, and new" enterprise in Liaocheng City. It has accumulated multiple utility model patents. The company continues to strengthen its investment in technology research and innovation, further promoting technological innovation and product upgrades, and enhancing the company's core competitiveness. The company upholds the corporate spirit of "unity, struggle, pragmatism, and innovation", promoting efficiency through management, survival through quality, development through reputation, building a brand through integrity, and increasing vitality through sales. Introduce market mechanisms into various aspects of enterprise sales, supply, production, etc., and establish an outward oriented development and operation mechanism that adapts to the market economy. By creating famous brands, producing high-quality products, providing high-quality services, and maintaining credibility, we aim to shape a positive social image. To build a product monument for Chinese pipes and always move forward, striving to create a national brand in the Chinese plastic pipe industry!FAQQ: Are you trading company or factory?
A: We are professional manufacturer ,We have factory and wecome to visit our factory at your time.
Q: How long is your delivery time?
A: Generally it takes 7-15 days if the goods are in stock,which depends on your order quantities and can be negotiated.
Q: Can you provide samples?
A: Yes,we can.Free samples can be supplied for small quantities,freight need to be collected.
Q: Do you supply OEM services?
A: Yes, we can offer OEM & ODM services according to your request,such as LOGO,package etc.
Q: What is your terms of payment?
A: T/T 30% in advanced, balance before shipment and other payment terms
You may also like
Send inquiry
Send now
